Single Pitch Roller Chain
Chain Attachment | PEER No. | Other Mfgs. Nos. | ||
1. | Bent Lug | A-1 | A-1, B-1 | |
2. | Bent Lug | K-1 | K-1, B-2 | |
3. | Straight Lug | SA-1 | SA-1, M-35 M-1, S-1 | |
4. | Straight Lug | SK-1 | SK-1, S-2 M-1, N-1 | |
5. | One Extended Pin on | D-1 | D-1, E-1 Ext. Pin | |
6. | Two Extended Pins on | D-3 | D-3, E-2 Ext. Pins |
Double Pitch Roller Chain
Chain Attachment | PEER No. | Other Mfgs. Nos. | ||
7. | Bent Lug | A-1 | A-1, B-1 B-1-1 | |
8. | Bent Lug | K-1 | K-1, B-2 B-2-1 | |
9. | Bent Lug | A-2 | A-2, B-1 B-1-2 | |
10. | Bent Lug | K-2 | K-2, B-2 B-2-2 | |
11. | Straight Lug | SA-1 | SA-1, M-35, S-1 M-2, S-1-1 | |
12. | Straight Lug | SK-1 | SK-1, M-1, S-2 S-2-1 | |
13. | Straight Lug | SA-2 | SA-2, M-2 M-35-2, S-1, S-1-2 | |
14. | Straight Lug | SK-2 | SK-2, M-2 S-2, S-2-2 | |
15. | One Extended Pin on | D-1 | D-1, E-1 Ext. Pin | |
16. | Two Extended Pins on | D-3 | D-3, E-2 Ext. Pins |
Attachments for all chains C2040 - C2160H and C2042 - C2162H