It can often be difficult to find the right size sprocket. PEER Chain is a strong and reliable source that you can count on for all your sprocket needs. Our team of professionals has been working with chains and sprockets for decades. We can help you find exactly the right part for your needs by using our sprocket search feature or sprocket size chart. If you have struggled in the past by trying to find the right parts with other organizations, that’s not going to happen at PEER Chain. If we don’t have the roller chain sprockets or conveyor chain sprockets that you need for your project, we can custom manufacture items to customer specifications. We typically keep thousands of unique sprockets in stock and are able to ship them out the same day which can be found on our sprocket size chart. When your company loses valuable time, you lose money. At PEER Chain, we are committed to helping you find the right parts so that your downtime is minimized.
Sprocket Size Chart: Pitch Diameter
# of Teeth | 25 | 35 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 |
2 | 0.25 | 0.38 | 0.50 | 0.63 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 |
3 | 0.289 | 0.433 | 0.577 | 0.722 | 0.866 | 1.155 | 1.443 | 1.732 | 2.021 | 2.309 | 2.598 | 2.887 | 3.464 |
4 | 0.354 | 0.530 | 0.707 | 0.884 | 1.061 | 1.414 | 1.768 | 2.121 | 2.475 | 2.828 | 3.182 | 3.536 | 4.243 |
5 | 0.425 | 0.638 | 0.851 | 1.063 | 1.276 | 1.701 | 2.127 | 2.552 | 2.977 | 3.403 | 3.828 | 4.253 | 5.104 |
6 | 0.500 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 6.000 |
7 | 0.576 | 0.864 | 1.152 | 1.440 | 1.729 | 2.305 | 2.881 | 3.457 | 4.033 | 4.610 | 5.186 | 5.762 | 6.914 |
8 | 0.653 | 0.980 | 1.307 | 1.633 | 1.960 | 2.613 | 3.266 | 3.920 | 4.573 | 5.226 | 5.880 | 6.533 | 7.839 |
9 | 0.731 | 1.096 | 1.462 | 1.827 | 2.193 | 2.924 | 3.655 | 4.386 | 5.117 | 5.848 | 6.579 | 7.310 | 8.771 |
10 | 0.809 | 1.214 | 1.618 | 2.023 | 2.427 | 3.236 | 4.045 | 4.854 | 5.663 | 6.472 | 7.281 | 8.090 | 9.708 |
11 | 0.887 | 1.331 | 1.775 | 2.218 | 2.662 | 3.549 | 4.437 | 5.324 | 6.212 | 7.099 | 7.986 | 8.874 | 10.648 |
12 | 0.966 | 1.449 | 1.932 | 2.415 | 2.898 | 3.864 | 4.830 | 5.796 | 6.761 | 7.727 | 8.693 | 9.659 | 11.591 |
13 | 1.045 | 1.567 | 2.089 | 2.612 | 3.134 | 4.179 | 5.223 | 6.268 | 7.313 | 8.357 | 9.402 | 10.446 | 12.536 |
14 | 1.123 | 1.685 | 2.247 | 2.809 | 3.370 | 4.494 | 5.617 | 6.741 | 7.864 | 8.988 | 10.111 | 11.235 | 13.482 |
15 | 1.202 | 1.804 | 2.405 | 3.006 | 3.607 | 4.810 | 6.012 | 7.215 | 8.417 | 9.619 | 10.822 | 12.024 | 14.429 |
16 | 1.281 | 1.922 | 2.563 | 3.204 | 3.844 | 5.126 | 6.407 | 7.689 | 8.970 | 10.252 | 11.533 | 12.815 | 15.377 |
17 | 1.361 | 2.041 | 2.721 | 3.401 | 4.082 | 5.442 | 6.803 | 8.163 | 9.524 | 10.884 | 12.245 | 13.605 | 16.327 |
18 | 1.440 | 2.160 | 2.879 | 3.599 | 4.319 | 5.759 | 7.198 | 8.638 | 10.078 | 11.518 | 12.957 | 14.397 | 17.276 |
19 | 1.519 | 2.278 | 3.038 | 3.797 | 4.557 | 6.076 | 7.594 | 9.113 | 10.632 | 12.151 | 13.670 | 15.189 | 18.227 |
20 | 1.598 | 2.397 | 3.196 | 3.995 | 4.794 | 6.392 | 7.991 | 9.589 | 11.187 | 12.785 | 14.383 | 15.981 | 19.177 |
21 | 1.677 | 2.516 | 3.355 | 4.193 | 5.032 | 6.710 | 8.387 | 10.064 | 11.742 | 13.419 | 15.096 | 16.774 | 20.129 |
22 | 1.757 | 2.635 | 3.513 | 4.392 | 5.270 | 7.027 | 8.783 | 10.540 | 12.297 | 14.053 | 15.810 | 17.567 | 21.080 |
23 | 1.836 | 2.754 | 3.672 | 4.590 | 5.508 | 7.344 | 9.180 | 11.016 | 12.852 | 14.688 | 16.524 | 18.360 | 22.032 |
24 | 1.915 | 2.873 | 3.831 | 4.788 | 5.746 | 7.661 | 9.577 | 11.492 | 13.407 | 15.323 | 17.238 | 19.153 | 22.984 |
25 | 1.995 | 2.992 | 3.989 | 4.987 | 5.984 | 7.979 | 9.973 | 11.968 | 13.963 | 15.957 | 17.952 | 19.947 | 23.936 |
26 | 2.074 | 3.111 | 4.148 | 5.185 | 6.222 | 8.296 | 10.370 | 12.444 | 14.518 | 16.592 | 18.667 | 20.741 | 24.889 |
27 | 2.153 | 3.230 | 4.307 | 5.384 | 6.460 | 8.614 | 10.767 | 12.921 | 15.074 | 17.228 | 19.381 | 21.534 | 25.841 |
28 | 2.233 | 3.349 | 4.466 | 5.582 | 6.699 | 8.931 | 11.164 | 13.397 | 15.630 | 17.863 | 20.096 | 22.329 | 26.794 |
29 | 2.312 | 3.468 | 4.625 | 5.781 | 6.937 | 9.249 | 11.561 | 13.874 | 16.186 | 18.498 | 20.810 | 23.123 | 27.747 |
30 | 2.392 | 3.588 | 4.783 | 5.979 | 7.175 | 9.567 | 11.958 | 14.350 | 16.742 | 19.134 | 21.525 | 23.917 | 28.700 |
31 | 2.471 | 3.707 | 4.942 | 6.178 | 7.413 | 9.885 | 12.356 | 14.827 | 17.298 | 19.769 | 22.240 | 24.711 | 29.654 |
32 | 2.551 | 3.826 | 5.101 | 6.376 | 7.652 | 10.202 | 12.753 | 15.303 | 17.854 | 20.405 | 22.955 | 25.506 | 30.607 |
33 | 2.630 | 3.945 | 5.260 | 6.575 | 7.890 | 10.520 | 13.150 | 15.780 | 18.410 | 21.040 | 23.670 | 26.300 | 31.560 |
34 | 2.709 | 4.064 | 5.419 | 6.774 | 8.128 | 10.838 | 13.547 | 16.257 | 18.966 | 21.676 | 24.385 | 27.095 | 32.514 |
35 | 2.789 | 4.183 | 5.578 | 6.972 | 8.367 | 11.156 | 13.945 | 16.734 | 19.523 | 22.312 | 25.101 | 27.890 | 33.467 |
36 | 2.868 | 4.303 | 5.737 | 7.171 | 8.605 | 11.474 | 14.342 | 17.211 | 20.079 | 22.947 | 25.816 | 28.684 | 34.421 |
37 | 2.948 | 4.422 | 5.896 | 7.370 | 8.844 | 11.792 | 14.740 | 17.687 | 20.635 | 23.583 | 26.531 | 29.479 | 35.375 |
38 | 3.027 | 4.541 | 6.055 | 7.568 | 9.082 | 12.110 | 15.137 | 18.164 | 21.192 | 24.219 | 27.247 | 30.274 | 36.329 |
39 | 3.107 | 4.660 | 6.214 | 7.767 | 9.321 | 12.428 | 15.534 | 18.641 | 21.748 | 24.855 | 27.962 | 31.069 | 37.283 |
40 | 3.186 | 4.780 | 6.373 | 7.966 | 9.559 | 12.745 | 15.932 | 19.118 | 22.305 | 25.491 | 28.677 | 31.864 | 38.236 |
41 | 3.266 | 4.899 | 6.532 | 8.165 | 9.798 | 13.063 | 16.329 | 19.595 | 22.861 | 26.127 | 29.393 | 32.659 | 39.190 |
42 | 3.345 | 5.018 | 6.691 | 8.363 | 10.036 | 13.381 | 16.727 | 20.072 | 23.418 | 26.763 | 30.108 | 33.454 | 40.144 |
43 | 3.425 | 5.137 | 6.850 | 8.562 | 10.275 | 13.700 | 17.124 | 20.549 | 23.974 | 27.399 | 30.824 | 34.249 | 41.099 |
44 | 3.504 | 5.257 | 7.009 | 8.761 | 10.513 | 14.018 | 17.522 | 21.026 | 24.531 | 28.035 | 31.539 | 35.044 | 42.053 |
45 | 3.584 | 5.376 | 7.168 | 8.960 | 10.752 | 14.336 | 17.919 | 21.503 | 25.087 | 28.671 | 32.255 | 35.839 | 43.007 |
46 | 3.663 | 5.495 | 7.327 | 9.159 | 10.990 | 14.654 | 18.317 | 21.980 | 25.644 | 29.307 | 32.971 | 36.634 | 43.961 |
47 | 3.743 | 5.614 | 7.486 | 9.357 | 11.229 | 14.972 | 18.715 | 22.458 | 26.200 | 29.943 | 33.686 | 37.429 | 44.915 |
48 | 3.822 | 5.734 | 7.645 | 9.556 | 11.467 | 15.290 | 19.112 | 22.935 | 26.757 | 30.580 | 34.402 | 38.224 | 45.869 |
49 | 3.902 | 5.853 | 7.804 | 9.755 | 11.706 | 15.608 | 19.510 | 23.412 | 27.314 | 31.216 | 35.118 | 39.020 | 46.824 |
50 | 3.981 | 5.972 | 7.963 | 9.954 | 11.944 | 15.926 | 19.907 | 23.889 | 27.870 | 31.852 | 35.833 | 39.815 | 47.778 |
51 | 4.061 | 6.092 | 8.122 | 10.153 | 12.183 | 16.244 | 20.305 | 24.366 | 28.427 | 32.488 | 36.549 | 40.610 | 48.732 |
52 | 4.141 | 6.211 | 8.281 | 10.351 | 12.422 | 16.562 | 20.703 | 24.843 | 28.984 | 33.124 | 37.265 | 41.405 | 49.687 |
53 | 4.220 | 6.330 | 8.440 | 10.550 | 12.660 | 16.880 | 21.100 | 25.320 | 29.541 | 33.761 | 37.981 | 42.201 | 50.641 |
54 | 4.300 | 6.449 | 8.599 | 10.749 | 12.899 | 17.198 | 21.498 | 25.798 | 30.097 | 34.397 | 38.696 | 42.996 | 51.595 |
55 | 4.379 | 6.569 | 8.758 | 10.948 | 13.137 | 17.517 | 21.896 | 26.275 | 30.654 | 35.033 | 39.412 | 43.791 | 52.550 |
56 | 4.459 | 6.688 | 8.917 | 11.147 | 13.376 | 17.835 | 22.293 | 26.752 | 31.211 | 35.669 | 40.128 | 44.587 | 53.504 |
57 | 4.538 | 6.807 | 9.076 | 11.346 | 13.615 | 18.153 | 22.691 | 27.229 | 31.767 | 36.306 | 40.844 | 45.382 | 54.459 |
58 | 4.618 | 6.927 | 9.236 | 11.544 | 13.853 | 18.471 | 23.089 | 27.707 | 32.324 | 36.942 | 41.560 | 46.178 | 55.413 |
59 | 4.697 | 7.046 | 9.395 | 11.743 | 14.092 | 18.789 | 23.486 | 28.184 | 32.881 | 37.578 | 42.276 | 46.973 | 56.367 |
60 | 4.777 | 7.165 | 9.554 | 11.942 | 14.330 | 19.107 | 23.884 | 28.661 | 33.438 | 38.215 | 42.991 | 47.768 | 57.322 |
61 | 4.856 | 7.285 | 9.713 | 12.141 | 14.569 | 19.425 | 24.282 | 29.138 | 33.995 | 38.851 | 43.707 | 48.564 | 58.276 |
62 | 4.936 | 7.404 | 9.872 | 12.340 | 14.808 | 19.744 | 24.680 | 29.615 | 34.551 | 39.487 | 44.423 | 49.359 | 59.231 |
63 | 5.015 | 7.523 | 10.031 | 12.539 | 15.046 | 20.062 | 25.077 | 30.093 | 35.108 | 40.124 | 45.139 | 50.155 | 60.186 |
64 | 5.095 | 7.643 | 10.190 | 12.738 | 15.285 | 20.380 | 25.475 | 30.570 | 35.665 | 40.760 | 45.855 | 50.950 | 61.140 |
65 | 5.175 | 7.762 | 10.349 | 12.936 | 15.524 | 20.698 | 25.873 | 31.047 | 36.222 | 41.396 | 46.571 | 51.746 | 62.095 |
66 | 5.254 | 7.881 | 10.508 | 13.135 | 15.762 | 21.016 | 26.270 | 31.525 | 36.779 | 42.033 | 47.287 | 52.541 | 63.049 |
67 | 5.334 | 8.000 | 10.667 | 13.334 | 16.001 | 21.335 | 26.668 | 32.002 | 37.336 | 42.669 | 48.003 | 53.336 | 64.004 |
68 | 5.413 | 8.120 | 10.826 | 13.533 | 16.240 | 21.653 | 27.066 | 32.479 | 37.892 | 43.306 | 48.719 | 54.132 | 64.958 |
69 | 5.493 | 8.239 | 10.985 | 13.732 | 16.478 | 21.971 | 27.464 | 32.956 | 38.449 | 43.942 | 49.435 | 54.927 | 65.913 |
70 | 5.572 | 8.358 | 11.145 | 13.931 | 16.717 | 22.289 | 27.861 | 33.434 | 39.006 | 44.578 | 50.151 | 55.723 | 66.868 |
71 | 5.652 | 8.478 | 11.304 | 14.130 | 16.956 | 22.607 | 28.259 | 33.911 | 39.563 | 45.215 | 50.867 | 56.518 | 67.822 |
72 | 5.731 | 8.597 | 11.463 | 14.328 | 17.194 | 22.926 | 28.657 | 34.388 | 40.120 | 45.851 | 51.583 | 57.314 | 68.777 |
73 | 5.811 | 8.716 | 11.622 | 14.527 | 17.433 | 23.244 | 29.055 | 34.866 | 40.677 | 46.488 | 52.299 | 58.109 | 69.731 |
74 | 5.891 | 8.836 | 11.781 | 14.726 | 17.672 | 23.562 | 29.453 | 35.343 | 41.234 | 47.124 | 53.015 | 58.905 | 70.686 |
75 | 5.970 | 8.955 | 11.940 | 14.925 | 17.910 | 23.880 | 29.850 | 35.820 | 41.790 | 47.760 | 53.731 | 59.701 | 71.641 |
76 | 6.050 | 9.074 | 12.099 | 15.124 | 18.149 | 24.198 | 30.248 | 36.298 | 42.347 | 48.397 | 54.446 | 60.496 | 72.595 |
77 | 6.129 | 9.194 | 12.258 | 15.323 | 18.387 | 24.517 | 30.646 | 36.775 | 42.904 | 49.033 | 55.162 | 61.292 | 73.550 |
78 | 6.209 | 9.313 | 12.417 | 15.522 | 18.626 | 24.835 | 31.044 | 37.252 | 43.461 | 49.670 | 55.878 | 62.087 | 74.505 |
79 | 6.288 | 9.432 | 12.577 | 15.721 | 18.865 | 25.153 | 31.441 | 37.730 | 44.018 | 50.306 | 56.594 | 62.883 | 75.459 |
80 | 6.368 | 9.552 | 12.736 | 15.920 | 19.104 | 25.471 | 31.839 | 38.207 | 44.575 | 50.943 | 57.311 | 63.678 | 76.414 |
81 | 6.447 | 9.671 | 12.895 | 16.118 | 19.342 | 25.790 | 32.237 | 38.684 | 45.132 | 51.579 | 58.027 | 64.474 | 77.369 |
82 | 6.527 | 9.790 | 13.054 | 16.317 | 19.581 | 26.108 | 32.635 | 39.162 | 45.689 | 52.216 | 58.743 | 65.269 | 78.323 |
83 | 6.607 | 9.910 | 13.213 | 16.516 | 19.820 | 26.426 | 33.033 | 39.639 | 46.246 | 52.852 | 59.459 | 66.065 | 79.278 |
84 | 6.686 | 10.029 | 13.372 | 16.715 | 20.058 | 26.744 | 33.430 | 40.116 | 46.802 | 53.489 | 60.175 | 66.861 | 80.233 |
85 | 6.766 | 10.148 | 13.531 | 16.914 | 20.297 | 27.063 | 33.828 | 40.594 | 47.359 | 54.125 | 60.891 | 67.656 | 81.188 |
86 | 6.845 | 10.268 | 13.690 | 17.113 | 20.536 | 27.381 | 34.226 | 41.071 | 47.916 | 54.761 | 61.607 | 68.452 | 82.142 |
87 | 6.925 | 10.387 | 13.849 | 17.312 | 20.774 | 27.699 | 34.624 | 41.548 | 48.473 | 55.398 | 62.323 | 69.247 | 83.097 |
88 | 7.004 | 10.506 | 14.009 | 17.511 | 21.013 | 28.017 | 35.022 | 42.026 | 49.030 | 56.034 | 63.039 | 70.043 | 84.052 |
89 | 7.084 | 10.626 | 14.168 | 17.710 | 21.252 | 28.335 | 35.419 | 42.503 | 49.587 | 56.671 | 63.755 | 70.839 | 85.006 |
90 | 7.163 | 10.745 | 14.327 | 17.909 | 21.490 | 28.654 | 35.817 | 42.981 | 50.144 | 57.307 | 64.471 | 71.634 | 85.961 |
91 | 7.243 | 10.864 | 14.486 | 18.107 | 21.729 | 28.972 | 36.215 | 43.458 | 50.701 | 57.944 | 65.187 | 72.430 | 86.916 |
92 | 7.323 | 10.984 | 14.645 | 18.306 | 21.968 | 29.290 | 36.613 | 43.935 | 51.258 | 58.580 | 65.903 | 73.226 | 87.871 |
93 | 7.402 | 11.103 | 14.804 | 18.505 | 22.206 | 29.608 | 37.011 | 44.413 | 51.815 | 59.217 | 66.619 | 74.021 | 88.825 |
94 | 7.482 | 11.223 | 14.963 | 18.704 | 22.445 | 29.927 | 37.408 | 44.890 | 52.372 | 59.853 | 67.335 | 74.817 | 89.780 |
95 | 7.561 | 11.342 | 15.122 | 18.903 | 22.684 | 30.245 | 37.806 | 45.367 | 52.929 | 60.490 | 68.051 | 75.612 | 90.735 |
96 | 7.641 | 11.461 | 15.282 | 19.102 | 22.922 | 30.563 | 38.204 | 45.845 | 53.486 | 61.126 | 68.767 | 76.408 | 91.690 |
97 | 7.720 | 11.581 | 15.441 | 19.301 | 23.161 | 30.881 | 38.602 | 46.322 | 54.043 | 61.763 | 69.483 | 77.204 | 92.644 |
98 | 7.800 | 11.700 | 15.600 | 19.500 | 23.400 | 31.200 | 39.000 | 46.800 | 54.599 | 62.399 | 70.199 | 77.999 | 93.599 |
99 | 7.879 | 11.819 | 15.759 | 19.699 | 23.638 | 31.518 | 39.397 | 47.277 | 55.156 | 63.036 | 70.915 | 78.795 | 94.554 |
100 | 7.959 | 11.939 | 15.918 | 19.898 | 23.877 | 31.836 | 39.795 | 47.754 | 55.713 | 63.672 | 71.632 | 79.591 | 95.509 |
101 | 8.039 | 12.058 | 16.077 | 20.097 | 24.116 | 32.154 | 40.193 | 48.232 | 56.270 | 64.309 | 72.348 | 80.386 | 96.463 |
102 | 8.118 | 12.177 | 16.236 | 20.295 | 24.355 | 32.473 | 40.591 | 48.709 | 56.827 | 64.945 | 73.064 | 81.182 | 97.418 |
103 | 8.198 | 12.297 | 16.396 | 20.494 | 24.593 | 32.791 | 40.989 | 49.187 | 57.384 | 65.582 | 73.780 | 81.978 | 98.373 |
104 | 8.277 | 12.416 | 16.555 | 20.693 | 24.832 | 33.109 | 41.387 | 49.664 | 57.941 | 66.219 | 74.496 | 82.773 | 99.328 |
105 | 8.357 | 12.535 | 16.714 | 20.892 | 25.071 | 33.428 | 41.784 | 50.141 | 58.498 | 66.855 | 75.212 | 83.569 | 100.283 |
106 | 8.436 | 12.655 | 16.873 | 21.091 | 25.309 | 33.746 | 42.182 | 50.619 | 59.055 | 67.492 | 75.928 | 84.364 | 101.237 |
107 | 8.516 | 12.774 | 17.032 | 21.290 | 25.548 | 34.064 | 42.580 | 51.096 | 59.612 | 68.128 | 76.644 | 85.160 | 102.192 |
108 | 8.596 | 12.893 | 17.191 | 21.489 | 25.787 | 34.382 | 42.978 | 51.573 | 60.169 | 68.765 | 77.360 | 85.956 | 103.147 |
109 | 8.675 | 13.013 | 17.350 | 21.688 | 26.025 | 34.701 | 43.376 | 52.051 | 60.726 | 69.401 | 78.076 | 86.751 | 104.102 |
110 | 8.755 | 13.132 | 17.509 | 21.887 | 26.264 | 35.019 | 43.774 | 52.528 | 61.283 | 70.038 | 78.792 | 87.547 | 105.057 |
111 | 8.834 | 13.251 | 17.669 | 22.086 | 26.503 | 35.337 | 44.171 | 53.006 | 61.840 | 70.674 | 79.509 | 88.343 | 106.011 |
112 | 8.914 | 13.371 | 17.828 | 22.285 | 26.742 | 35.655 | 44.569 | 53.483 | 62.397 | 71.311 | 80.225 | 89.138 | 106.966 |
113 | 8.993 | 13.490 | 17.987 | 22.484 | 26.980 | 35.974 | 44.967 | 53.960 | 62.954 | 71.947 | 80.941 | 89.934 | 107.921 |
114 | 9.073 | 13.609 | 18.146 | 22.682 | 27.219 | 36.292 | 45.365 | 54.438 | 63.511 | 72.584 | 81.657 | 90.730 | 108.876 |
115 | 9.153 | 13.729 | 18.305 | 22.881 | 27.458 | 36.610 | 45.763 | 54.915 | 64.068 | 73.220 | 82.373 | 91.525 | 109.831 |
116 | 9.232 | 13.848 | 18.464 | 23.080 | 27.696 | 36.928 | 46.161 | 55.393 | 64.625 | 73.857 | 83.089 | 92.321 | 110.785 |
117 | 9.312 | 13.968 | 18.623 | 23.279 | 27.935 | 37.247 | 46.558 | 55.870 | 65.182 | 74.493 | 83.805 | 93.117 | 111.740 |
118 | 9.391 | 14.087 | 18.783 | 23.478 | 28.174 | 37.565 | 46.956 | 56.348 | 65.739 | 75.130 | 84.521 | 93.913 | 112.695 |
119 | 9.471 | 14.206 | 18.942 | 23.677 | 28.412 | 37.883 | 47.354 | 56.825 | 66.296 | 75.767 | 85.237 | 94.708 | 113.650 |
120 | 9.550 | 14.326 | 19.101 | 23.876 | 28.651 | 38.202 | 47.752 | 57.302 | 66.853 | 76.403 | 85.953 | 95.504 | 114.605 |
121 | 9.630 | 14.445 | 19.260 | 24.075 | 28.890 | 38.520 | 48.150 | 57.780 | 67.410 | 77.040 | 86.670 | 96.300 | 115.559 |
122 | 9.710 | 14.564 | 19.419 | 24.274 | 29.129 | 38.838 | 48.548 | 58.257 | 67.967 | 77.676 | 87.386 | 97.095 | 116.514 |
123 | 9.789 | 14.684 | 19.578 | 24.473 | 29.367 | 39.156 | 48.945 | 58.735 | 68.524 | 78.313 | 88.102 | 97.891 | 117.469 |
124 | 9.869 | 14.803 | 19.737 | 24.672 | 29.606 | 39.475 | 49.343 | 59.212 | 69.081 | 78.949 | 88.818 | 98.687 | 118.424 |
125 | 9.948 | 14.922 | 19.896 | 24.871 | 29.845 | 39.793 | 49.741 | 59.689 | 69.638 | 79.586 | 89.534 | 99.482 | 119.379 |
126 | 10.028 | 15.042 | 20.056 | 25.070 | 30.083 | 40.111 | 50.139 | 60.167 | 70.195 | 80.222 | 90.250 | 100.278 | 120.334 |
127 | 10.107 | 15.161 | 20.215 | 25.268 | 30.322 | 40.429 | 50.537 | 60.644 | 70.752 | 80.859 | 90.966 | 101.074 | 121.288 |
128 | 10.187 | 15.280 | 20.374 | 25.467 | 30.561 | 40.748 | 50.935 | 61.122 | 71.309 | 81.496 | 91.682 | 101.869 | 122.243 |
129 | 10.267 | 15.400 | 20.533 | 25.666 | 30.800 | 41.066 | 51.333 | 61.599 | 71.866 | 82.132 | 92.399 | 102.665 | 123.198 |
130 | 10.346 | 15.519 | 20.692 | 25.865 | 31.038 | 41.384 | 51.730 | 62.076 | 72.423 | 82.769 | 93.115 | 103.461 | 124.153 |
131 | 10.426 | 15.638 | 20.851 | 26.064 | 31.277 | 41.703 | 52.128 | 62.554 | 72.980 | 83.405 | 93.831 | 104.256 | 125.108 |
132 | 10.505 | 15.758 | 21.010 | 26.263 | 31.516 | 42.021 | 52.526 | 63.031 | 73.537 | 84.042 | 94.547 | 105.052 | 126.063 |
133 | 10.585 | 15.877 | 21.170 | 26.462 | 31.754 | 42.339 | 52.924 | 63.509 | 74.094 | 84.678 | 95.263 | 105.848 | 127.017 |
134 | 10.664 | 15.997 | 21.329 | 26.661 | 31.993 | 42.657 | 53.322 | 63.986 | 74.651 | 85.315 | 95.979 | 106.644 | 127.972 |
135 | 10.744 | 16.116 | 21.488 | 26.860 | 32.232 | 42.976 | 53.720 | 64.464 | 75.207 | 85.951 | 96.695 | 107.439 | 128.927 |
136 | 10.823 | 16.235 | 21.647 | 27.059 | 32.470 | 43.294 | 54.117 | 64.941 | 75.764 | 86.588 | 97.411 | 108.235 | 129.882 |
137 | 10.903 | 16.355 | 21.806 | 27.258 | 32.709 | 43.612 | 54.515 | 65.418 | 76.321 | 87.225 | 98.128 | 109.031 | 130.837 |
138 | 10.983 | 16.474 | 21.965 | 27.457 | 32.948 | 43.931 | 54.913 | 65.896 | 76.878 | 87.861 | 98.844 | 109.826 | 131.792 |
139 | 11.062 | 16.593 | 22.124 | 27.656 | 33.187 | 44.249 | 55.311 | 66.373 | 77.435 | 88.498 | 99.560 | 110.622 | 132.747 |
140 | 11.142 | 16.713 | 22.284 | 27.854 | 33.425 | 44.567 | 55.709 | 66.851 | 77.992 | 89.134 | 100.276 | 111.418 | 133.701 |
What Are the Types of Sprockets? (Roller Chain Hub Styles)
The overwhelming majority of roller chain sprockets fall into several major styles: Roller chain sprocket, conveyor chain sprockets (Double Pitch type chains), and engineering class/Specialty Sprockets.
How Are Sprockets Measured?
Sprockets can be sized based on the following characteristics:
- Outside Diameter (Most Common)
- Pitch Diameter
- Caliber Diameter
- Length Thru Bore
Outside Diameter: “Max” Diameter of the sprocket measured edge of tooth to edge of tooth 180 degrees across.
Pitch Diameter: The pitch diameter is the theoretical circle measured from the center of one roller chain pin to the center of another roller chain pin 180 degrees across when the chain is wrapped around a sprocket.
Caliper Diameter: “Caliper diameter” is the measurement of the distance from the sprocket-tooth valley to the sprocket-tooth valley on the opposite side of the sprocket. This dimension measures the diameter of the sprocket plate not including sprocket teeth. On sprockets with an odd number of teeth, the measurement is taken from the valley of one tooth to the valley as close to 180° on the opposite side of the sprocket.
Length Thru Bore (LTB): The Length thru Bore or LTB is the distance measured from one face of the sprocket to the opposite face thru the center bore.
How to Identify My Sprocket
- Chain Pitch
- Hub Type
- Number of teeth
- Bore Size
Chain Pitch: All sprockets are designed for use with a specific chain. All chains are made to a given standard. The most common standard in the United States is ANSI. Chains are identified by what is called their “pitch,” which refers to the distance from one roller-pin center to the next roller-pin center of a given chain. Chain pitch is always measured in 1/8” increments for ANSI standard chains. The second most popular standard is British Standard Chain, in which chain pitch is measured in 1/16” roller-pin-center to roller-pin-center spacing increments.
Hub Type: All sprockets come in several different configurations to be affixed to a shaft. no hub (A-style); a hub projection from one side (B-style); hub projections from both sides of the sprocket (C-style); or sprocket hubs that accept bushings.
Hub Diameter: For “B” hub or “C” hub sprockets, the hub diameter is the overall diameter of the sprocket hub, Hub diameter is typically generic. However, it does determine/limit the “Maximum” finished bore and keyway size. Measuring the length thru bure (LTB) May also assist determining the hub type.
Sprocket Teeth: The sprocket Outside Diameter, Pitch Diameter, and Caliper diameter are all derived from the number of teeth. When the chain pitch is known, the most efficient and easiest method for identifying a sprocket size is to count the number of teeth.
Bore Size: PEER Chain provides a wide range of finished bore and plain bore sprockets. Finished Bore sprockets are machined to ANSI standard tolerances with one keyway aligned to the center of a sprocket tooth and with two set screws. One set screw is centered on the keyway and the other at 90 degrees.
If you still aren’t sure what type of sprocket you need, try to find the answers to the following questions before you begin your search.
- What type of sprocket do you need?
- Is your sprocket being used as a drive sprocket or idler sprocket?
- What is the diameter of the sprocket you need to replace?
- How many teeth are in your sprocket?
- What size chain are you using?
At PEER Chain, you can navigate our broad selection of sprockets by filtering items by hub type and chain size. Browse through our wide selection of sprockets by specifying the chain size you need. From 25 to 240, we provide the chain sizes you need without any of the hassle. Our high-quality products will get the job done and leave you satisfied for years to come. We will work with you to ensure that you get exactly the roller chain sprocket or conveyor chain sprocket that will keep your business up and running. Sprockets are available for a variety of uses from forestry to machinery, and everything in between.
Should I Replace the Chain When I Replace Sprockets Using Sprocket Size Chart?
If you have worn chain, you should replace the sprocket(s) at the same time. Newly installed chain on worn out sprockets will significantly increase wear on the chain. By replacing all chain and sprockets in the system at the same time, you will prevent premature wear on the chain and sprockets and extend the life of your equipment to minimize company downtime. Count on the knowledgeable team at PEER Chain to make recommendations for the best and most cost-effective path forward.
At PEER Chain, we have been personally committed to pinpointing our customer’s best solution since 1969. We accomplish our goals because we deliver on our promises for product genius and over-the-top service. We are continually improving processes, products and services so that we consistently meet or exceed our customers' expectations and all other relevant requirements.
Ready to get your project back up and running quickly? Contact PEER Chain at 800-523-4567 or fill out our contact form. You can also drop us a message at info@PEERchain.com, and we'll work with you to ensure that we provide you with the exact roller chain sprockets or conveyor chain sprockets that you need. You can even reach our Product Management Department at 847-775-4600 or via email to info@PEERchain.com to see our full capabilities for machining sprockets.
Questions?
Sprocket Pitch Diameter Chart
Pitch Diameter | |||||||||||||
Chain Size | 25 | 35 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 |
# of Teeth | 0.25 | 0.38 | 0.50 | 0.63 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 |
